成人黄色的片日本插B网|日本少妇网免费观看|亚洲性爱无码三级电影|亚洲视频,2348区猛操|在线看福利激情影院|波多野结衣黄色电影|日日日韩无码日本a网站电影|一级黄色电影大全|免费黄色A片观看|a成人免费毛片视频

Open and transparent price,win the trust of customers!
Good aluminum ingot,good crystallization

Price of aluminium alloy ingots

Tax included Unit:Yuan per ton
More+
  Name of product Today Yesterday UP or DN Date Chart Historical Contact

aluminum ingot

Manager Yu: 19307019698

Chen Jinyu? : 18807013368

Wu hao? ? ? ?: 18707010988

Duan Haiwei: 18170150739

Wei Junpei? : 18807018969

Wan li'e? ? ? : 15207017866

Hu Zhibin? ? : 15207017999

Wu Xuebing:?15107017888

Jiang Fuling: 18707015318

jinyanping:15107012626(taizhou)

Tel: 0701-5386189

 

Price of aluminum rod

Tax included Unit:Yuan per ton
More+
  Name of product Today Yesterday UP or DN Date Chart Historical Contact

Aluminum rod

  • Level 1 aluminum rod(Fe≤0.25) 23900 24100 -200 2026-03-21 Historical
  • Level 2 aluminum rod(Fe0.25~0.35) 23800 24000 -200 2026-03-21 Historical
  • Level 3 aluminum rod(Fe>0.35) 23500 23700 -200 2026-03-21 Historical
  • 6061 aluminum rod (iron <0.35) 23900 24100 -200 2026-03-21 Historical
  • 6061 aluminum rod (iron 0.35~0.5) 23800 24000 -200 2026-03-21 Historical
  • 6463 aluminum rod 24200 24400 -200 2026-03-21 Historical
  • 6082 aluminum ro 24000 24200 -200 2026-03-21 Historical

Manager Yu: 19307019698

 

Price of copper material items

Tax included Unit:Yuan per ton
More+
  Name of product Today Yesterday UP or DN Date Chart Historical Contact

Copper bar

  • T3 copper rod 94200 95900 -1700 2026-03-21 Historical
  • T3?copper?bar 95200 96900 -1700 2026-03-21 Historical
  • T3?tnned copper bar 95800 97500 -1700 2026-03-21 Historical
  • Anaerobic copper rods 95200 96900 -1700 2026-03-21 Historical
  • T2 copper bars(copper rods) 96200 97900 -1700 2026-03-21 Historical
  • T2 tinned copper bar 96700 98400 -1700 2026-03-21 Historical
  • Shaped copper bars 97200 98900 -1700 2026-03-21 Historical
  • T1 copper bar 96700 98400 -1700 2026-03-21 Historical

Phosphor copper ball

  • Microcrystalline phosphor copper ball 96100 97800 -1700 2026-03-21 Historical
  • Anode phosphor copper ball 95700 97400 -1700 2026-03-21 Historical
  • Secondary anode copper phosphate ball 94900 96600 -1700 2026-03-21 Historical

Copper strip

  • Bus bar (width ≤ 130mm) 95690 97390 -1700 2026-03-21 Historical
  • Bus bar (width >130mm) 96090 97790 -1700 2026-03-21 Historical
  • 96290 97990 -1700 2026-03-21 Historical
  • 96690 98390 -1700 2026-03-21 Historical
  • copper plate blank(width 630mm, thickness18mm,freight not included) 94690 96390 -1700 2026-03-21 Historical
  • Copper plate (thickness ≥ 16mm) 95890 97590 -1700 2026-03-21 Historical
  • Copper strip(thickness 1~5mm) 96490 98190 -1700 2026-03-21 Historical
  • Copper strip (thickness 0.5 ~ 0.9mm) 96690 98390 -1700 2026-03-21 Historical
  • Copper strip (thickness 0.1 ~ 0.4mm) 96890 98590 -1700 2026-03-21 Historical

brass

  • National?standard?of?brass?rod?HPb59-1 64600 65200 -600 2026-03-21 Historical
  • Enterprise?standard?of?brass?rodHPb59-1 63300 63900 -600 2026-03-21 Historical
  • Brass Bar Hpb57-3 62000 62600 -600 2026-03-21 Historical
  • Brass Bar Hpb56-4 61700 62300 -600 2026-03-21 Historical
  • Brass Bar Hpb55-4 61400 62000 -600 2026-03-21 Historical
  • Brass Bar Hpb54-4 61100 61700 -600 2026-03-21 Historical
  • Brass empty pipe 62300 62900 -600 2026-03-21 Historical
  • Hexagonal hollow pipe 62500 63100 -600 2026-03-21 Historical

  1. Copper Sales Director?: 18007010558??

Manager Chen Min?: 18807011828 ?

Manager Wu Tongfa?: 15907018199 ?

Tel/Fax?: 0701-5386189 ?

Hebei Baoding Sales Department:

Manager Zou?: 15207013336 ?

Address: Opposite Baofeng Commercial Concrete, Manxin Street, Mancheng District, Baoding City

Zhejiang Yueqing Sales Department :

Manager Peng?: 13587755131 ?

Tel/Fax?: 0577-62736890 ?

Address?: No. 2, Zhiguang Copper & Aluminum Market, Liushi Town, Yueqing, Wenzhou, Zhejiang Province ?

Zhejiang Ningbo Sales Department :

Manager Chen?: 19807010099 ?

Address?: No. 1037, Cihai North Road, Zhenhai District, Ningbo, Zhejiang Province ?

Jiangsu Suzhou Sales Department :

Manager Cheng?: 18351118958 ??

Tel/Fax?: 0512-65386005 ?

Address?: No. 30, Jinyang Road, Wangting Town, Xiangcheng District, Suzhou, Jiangsu Province

Jiangsu Nanjing Sales Department :

Manager Peng?: 18807018798 ?

Tel/Fax?: 025-87111996 ?

Address?: Miaozhuang Industrial Park, No. 9 Xingzhuang Road, Jiangning District, Nanjing, Jiangsu Province ?

Jiangsu Xuzhou Sales Department :

Manager Zou?: 18807012898 ?

Tel/Fax?: 0510-87200228 ?

Address?: Youxin Intelligent Equipment (Workshop 1), Jiawang District, Xuzhou, Jiangsu Province ?

Jiangsu Yangzhou Sales Department :

Manager Shao?: 13607012086 ?

Address?: No. 8, Chenhang Highway, Chengbei Industrial Park, Jiangdu District, Yangzhou, Jiangsu Province ?

Jiangsu Yangzhong Sales Department :

Manager Wang?: 13870160066 ?

Tel/Fax?: 0511-88212618 ?

Address?: West of Mingzhu Square, Sanlan Road, Fengyu Town, Yangzhong, Jiangsu Province (Near Zhenjiang Zhongming Electric Co., Ltd.) ?

Guangdong Dongguan Sales Department :

Manager Zong?: 18819106196 ?

Tel/Fax?: 0769-85350206 ?

Address?: Unit 108, Jinghua Non-Ferrous Metals Trading Center, No. 363 Zhen’an East Road, Chang’an Town, Dongguan, Guangdong Province

Guangdong Foshan Sales Departments :

Manager Yu?: 18819106901

Addresses?:? Foshan?: Baotai Group Store, No. 6 Lizhiji, Diantou Village, Dali, Foshan.

Hunan Changsha Sales Departments :

Manager Zhang:151070165856

Address: Guangyuan Industrial Park, Tianxin District, Changsha City, Hunan Province.





 

Price of aluminum products

Tax included Unit:Yuan per ton
More+
  Name of product Today Yesterday UP or DN Date Chart Historical Contact

Aluminum profile

  • Non-standard aluminum bar arrangement 25170 25370 -200 2026-03-21 Historical
  • National standard aluminum bar arrangement 25970 26170 -200 2026-03-21 Historical
  • Extruded preform 26680 26890 -210 2026-03-21 Historical
  • Spray 26680 26890 -210 2026-03-21 Historical
  • Non standard spraying 26470 26680 -210 2026-03-21 Historical
  • White electrophoresis, champagne electrophoresis 28480 28690 -210 2026-03-21 Historical
  • Oxidation 27320 27530 -210 2026-03-21 Historical
  • Golden yellow electrophoresis 29440 29650 -210 2026-03-21 Historical
  • Red copper electrophoresis 30280 30500 -220 2026-03-21 Historical
  • Black pearl 30280 30500 -220 2026-03-21 Historical
  • Sprayed wood grain 29440 29650 -210 2026-03-21 Historical
  • Ribbed door and window 25410 25620 -210 2026-03-21 Historical
  • Rubber doors and Windows 26040 26260 -220 2026-03-21 Historical

Tel.: 0701-5386777
Fax: 0701-5386689
Manager Wu: 15107019888

Manager Wei: 18807018958

Manager Zhang: 18166011555

Manager Mao: 19107016988

Manager Wang: 18807010559

Manager Chen: 18166019699

 

Purchase price of scrap copper

Tax excluded Unit:Yuan per ton
More+
  Name of product Today Yesterday UP or DN Date Chart Historical Contact

Copper

  • 93200 95200 -2000 2026-03-21 Historical
  • High pressure Cupper Mill Berry 84400 86600 -2200 2026-03-21 Historical
  • Bright copper 83900 86100 -2200 2026-03-21 Historical
  • Single line bright copper 83400 85600 -2200 2026-03-21 Historical
  • Telephone line 84000 86200 -2200 2026-03-21 Historical
  • Copper chops 83800 86000 -2200 2026-03-21 Historical
  • Tinned copper 83000 85200 -2200 2026-03-21 Historical
  • Enameled wire, miscellaneous copper rice (by grade) 83000 85200 -2200 2026-03-21 Historical
  • Waste copper, water heater (times grade) 82100 84300 -2200 2026-03-21 Historical
  • Tin bronze 95,663(times grade) 82100 84300 -2200 2026-03-21 Historical
  • mahine copper 53400 54200 -800 2026-03-21 Historical
  • Brass Honey 52100 52900 -800 2026-03-21 Historical
  • Brass Ebony 31000 31400 -400 2026-03-21 Historical
  • tank 49100 49900 -800 2026-03-21 Historical
  • Brass turning 52700 53500 -800 2026-03-21 Historical
  • 62% Cu brass 55300 56100 -800 2026-03-21 Historical
  • Bell metal 87600 89800 -2200 2026-03-21 Historical

Manager Peng:15807019668


 

Purchase price of scrap aluminum

Tax excluded Unit:Yuan per ton
More+
  Name of product Today Yesterday UP or DN Date Chart Historical Contact

Aluminium

  • Wrought aluminium ingot 20100 20300 -200 2026-03-21 Historical
  • aluminum UBC ingot 19900 20100 -200 2026-03-21 Historical
  • Fragile aluminum ingot 19600 19800 -200 2026-03-21 Historical
  • Miscellaneous wrought aluminum 17400 17600 -200 2026-03-21 Historical
  • Aluminum UBC 17100 17300 -200 2026-03-21 Historical
  • Aluminium tank 46800 47900 -1100 2026-03-21 Historical
  • 1 series materials 20200 20400 -200 2026-03-21 Historical
  • 6063 white material 20200 20400 -200 2026-03-21 Historical
  • Used material of profile 19100 19200 -100 2026-03-21 Historical
  • Spray profile 18400 18600 -200 2026-03-21 Historical
  • Aluminum roll-up doors 17700 17800 -100 2026-03-21 Historical
  • 6061 white material 19900 20100 -200 2026-03-21 Historical
  • 6082 white material 19800 20000 -200 2026-03-21 Historical
  • 2 series materials 21400 21600 -200 2026-03-21 Historical
  • 3series materials 19700 19900 -200 2026-03-21 Historical
  • 5052 white material 19700 19900 -200 2026-03-21 Historical
  • 5083 white material 19600 19800 -200 2026-03-21 Historical
  • 7series materials 19700 19900 -200 2026-03-21 Historical
  • Alloy chips 10400 10500 -100 2026-03-21 Historical
  • Bright aluminum wire 20400 20600 -200 2026-03-21 Historical
  • Aluminum wire 19800 20000 -200 2026-03-21 Historical
  • Aluminium conductor steel-reinforced cable 19100 19300 -200 2026-03-21 Historical
  • Drawn aluminum wire 19500 19700 -200 2026-03-21 Historical
  • Aluminum water tank 15800 16000 -200 2026-03-21 Historical
  • Clean aluminum formwork 19800 20000 -200 2026-03-21 Historical
  • Motorcycle wheel 19300 19500 -200 2026-03-21 Historical
  • 19600 19800 -200 2026-03-21 Historical
  • Body、 piston、Automobile hub 19000 19200 -200 2026-03-21 Historical
  • motorcycle wheel cub 18800 19000 -200 2026-03-21 Historical
  • Mechanical aluminium 18100 18300 -200 2026-03-21 Historical
  • Civilian aluminum 17700 17900 -200 2026-03-21 Historical
  • Fragile aluminum scrap 19600 19800 -200 2026-03-21 Historical
  • Crushed floating material (purchase price multiplied by aluminum rate) 20000 20200 -200 2026-03-21 Historical
  • Shredded aluminium 19900 20100 -200 2026-03-21 Historical
  • Shredded Fragile aluminum 19600 19800 -200 2026-03-21 Historical
  • Broken wrought aluminium(price*Alu yield) 19400 19600 -200 2026-03-21 Historical
  • Cast aluminium crumbs(price*Alu yield) 19300 19500 -200 2026-03-21 Historical

Manager Peng:15807019668

 

Purchase price of scrap steel

Tax excluded Unit:Yuan per ton
More+
  Name of product Today Yesterday UP or DN Date Chart Historical Contact

steel scrap

  • Mechanical iron 2100 2100 0 2026-03-21 Historical
  • ordinary cast iron 1900 1900 0 2026-03-21 Historical
  • Rebars with diameter ≥ 10 mm 2150 2150 0 2026-03-21 Historical
  • scaffold steel pipe 2000 2000 0 2026-03-21 Historical
  • Premium heavy scrap steel > 10 mm 2150 2150 0 2026-03-21 Historical
  • Heavy HMS≥10mm 2100 2100 0 2026-03-21 Historical
  • Medium scrap steel≥6mm 2050 2050 0 2026-03-21 Historical
  • Small scrap steel≧3mm 1950 1950 0 2026-03-21 Historical
  • Integrated material scrap≥1mm 1650 1650 0 2026-03-21 Historical
  • oil drum 1500 1500 0 2026-03-21 Historical
  • galvanized iron sheet 2000 2000 0 2026-03-21 Historical
  • clean prepainted steel roof tile 1800 1800 0 2026-03-21 Historical
  • Light and thin scrap steel<1mm 1350 1350 0 2026-03-21 Historical
  • Wirerope 1600 1600 0 2026-03-21 Historical
  • steel shavings 1700 1700 0 2026-03-21 Historical
  • Stamped edge trim 2050 2050 0 2026-03-21 Historical
  • Silicon steel sheet 1800 1800 0 2026-03-21 Historical
  • colored iron can 1150 1150 0 2026-03-21 Historical
  • Manganese steel 2300 2300 0 2026-03-21 Historical


 

Purchase price of lead, zinc and motor

Tax excluded Unit:Yuan per ton
More+
  Name of product Today Yesterday UP or DN Date Chart Historical Contact

Motor class

  • Y type motor ≧ 7.5 kilowatts 7700 7700 0 2026-03-21 Historical
  • Y type motor < 7.5 kilowatts 7000 7000 0 2026-03-21 Historical
  • Old fashional motor 6700 6700 0 2026-03-21 Historical
  • Long compressor 9800 9800 0 2026-03-21 Historical
  • Large compressor 7200 7200 0 2026-03-21 Historical
  • Small compressor 9000 9000 0 2026-03-21 Historical
  • Aluminum core motor 2500 2500 0 2026-03-21 Historical
  • Three-phase (electric) power 5800 5800 0 2026-03-21 Historical
  • Single-phase submersible water pump 6300 6300 0 2026-03-21 Historical
  • Deep well pump 6700 6700 0 2026-03-21 Historical
  • Household iron-cased water pump 6100 6100 0 2026-03-21 Historical
  • Household aluminum-cased water pump 6700 6700 0 2026-03-21 Historical
  • Blower 6400 6400 0 2026-03-21 Historical
  • Household electric fan 6800 6800 0 2026-03-21 Historical
  • Household table fan 5200 5200 0 2026-03-21 Historical

Transformer class

  • SJ transformer 8200 8200 0 2026-03-21 Historical
  • S9 series transformer with less than 50 KVA 10400 10400 0 2026-03-21 Historical
  • S9 series transformer with 80 KVA 13000 13000 0 2026-03-21 Historical
  • S9 series transformer with more than 100 KVA 14200 14200 0 2026-03-21 Historical
  • Instrument transformer(mutual inductor) 5800 5800 0 2026-03-21 Historical


 

Scrap car recycling

Tax excluded Unit:Yuan per ton
More+
  Name of product Today Yesterday UP or DN Date Chart Historical Contact

Elv

  • Car (Iron Ring) 2600 2600 0 2026-03-21 Historical
  • 2800 2800 0 2026-03-21 Historical
  • Sedan (aluminum ring) 3200 3200 0 2026-03-21 Historical
  • 3400 3400 0 2026-03-21 Historical
  • 3600 3600 0 2026-03-21 Historical
  • Van (iron ring) 2200 2200 0 2026-03-21 Historical
  • Van (aluminum ring) 2600 2600 0 2026-03-21 Historical
  • Pickup truck (iron ring) 2400 2400 0 2026-03-21 Historical
  • Pickup truck (aluminum ring) 2800 2800 0 2026-03-21 Historical
  • 2200 2200 0 2026-03-21 Historical
  • 2600 2600 0 2026-03-21 Historical
  • Truck (under 2 tons) 1900 1900 0 2026-03-21 Historical
  • Truck (over 2 tons) 2000 2000 0 2026-03-21 Historical
  • Truck (over 5 tons) 2100 2100 0 2026-03-21 Historical
  • Truck (over 8 tons) (container truck reduced by 50 yuan/ton) 2200 2200 0 2026-03-21 Historical
  • Medium sized buses, school buses 2200 2200 0 2026-03-21 Historical
  • Luxury Bus 3000 3000 0 2026-03-21 Historical
  • New energy sedan (aluminum ring) 3100 3100 0 2026-03-21 Historical
  • New energy sedan (iron ring) 2800 2800 0 2026-03-21 Historical
  • Men's motorcycle 400 yuan/piece 400 400 0 2026-03-21 Historical
  • Pedal motorcycle 300 yuan/piece 300 300 0 2026-03-21 Historical
  • Large electric scooter 400 400 0 2026-03-17 Historical
  • Medium sized electric scooter 300 300 0 2026-03-17 Historical
  • Small electric scooter 200 200 0 2026-03-17 Historical

Manager Yan: 19307019698

Note:Note:
- Scrap cars: A deduction of 300 yuan per ton will be applied if the engine and gearbox have been removed. An additional price deduction will be made if the weight is insufficient.
- Motorcycles: A deduction of 50 yuan per unit for lithium batteries. Large electric vehicles shall be calculated as small ones, and lithium battery stores are not eligible for subsidies.

 

Purchase price of stainless steel

Tax excluded Unit:Yuan per ton
More+
  Name of product Today Yesterday UP or DN Date Chart Historical Contact

Stainless steel

  • 304 stainless steel 9300 9300 0 2026-03-21 Historical
  • 304 stainless steel scrap 9000 9000 0 2026-03-21 Historical
  • 316 stainless steel 17300 17300 0 2026-03-21 Historical
  • 316 industrial material 15100 15100 0 2026-03-21 Historical
  • Stainless steel with 20% 21800 21800 0 2026-03-21 Historical
  • Raw stainless steel 8700 8700 0 2026-03-21 Historical
  • 201 stainless steel 4200 4200 0 2026-03-21 Historical



 

Purchase Price of Scrap Lead and Zinc(

Tax excluded Unit:Yuan per ton
More+
  Name of product Today Yesterday UP or DN Date Chart Historical Contact

Zinc

  • 1 # zinc ingot 19500 19500 0 2026-03-21 Historical
  • Machine zinc 14600 14600 0 2026-03-21 Historical
  • Miscellaneous zinc 13600 13600 0 2026-03-21 Historical

Lead

Sn

  • Scrap tin (63%) 211900 211900 0 2026-03-21 Historical

mg

  • Mechanical magnesium 10900 10900 0 2026-03-21 Historical

?

Waiter

Service Hotline

Service Hotline

7*24小時(shí)服務(wù)熱線

0701-5382189
Service Hotline

QR code

QR code

微信二維碼 Baotai QR code